OJR Makes Two Hotel Acquisitions in Japan
Japan-based ORIX Asset Management Corporation, a subsidiary of Japan-based ORIX JREIT Inc. (“OJR”) has announced its acquisition of two properties in Osaka and Kyoto from Japan-based Cosmos Initia Co., Ltd. The acquisitions include the 40-key MIMARU Osaka Shinsaibashi East for JPY5.3 billion and the 37-key MIMARU Suites Kyoto Shijo for JPY2.55 billion, bringing the total acquisition cost to JPY7.85 billion. Both hotels are situated in the highly sought-after Osaka – Kyoto region and offer convenient access to multiple train routes within walking distance. All guest rooms are equipped with a kitchen, refrigerator and other appliances that cater to the needs of long-staying international travellers.
| |
JHR Sells Washington Hotel Plaza Hakata, Nakasu for JPY4.61 Billion in Fukuoka, Japan
Japan-based Japan Hotel REIT Investment Corporation (“JHR”) has sold the 247-key Washington Hotel Plaza Hakata, Nakasu for JPY4.61 billion to Japan-based fund manager RISA Partners, Inc., a unit of Japan-based leasing company, NEC Capital Solutions. This translates to approximately JPY18.6 million per key. The 12-storey hotel occupies a land area of 1,128.5 square metres and is conveniently located just a five-minute walk from Nakasukawabata Station on the Kuko Subway Line. The hotel currently generates a monthly rent of approximately JPY20 million. The transaction is expected to generate an estimated gain of JPY2.348 billion for JHR.
| |
Madison Plaza Townsville Sold in Australia
Australia-based private family office Morgan Hotels Pty Ltd. has sold the 93-key Madison Plaza Townsville in Queensland to a private Asian investor for an undisclosed sum. The freehold property occupies a 2,091-square-metre site with flexible zoning. It features five commercial tenancies, an indoor swimming pool, a guest lounge with a bar, and function facilities accommodating up to 200 guests. Conveniently located at the corner of Flinders and Stanley Streets, the hotel is just a 10-minute drive from Townsville Airport and a 2-minute drive from the beach.
| |
Indonesia Aims to Invest IDR2.254 Trillion in Tourism for 2025
Indonesia plans to allocate IDR2.254 trillion for tourism in 2025, a significant increase from its initial proposal of IDR1.489 trillion. The increased funding will support the Ministry of Tourism’s “Quick Wins” programs, focusing on four strategic initiatives. The first initiative aims to boost domestic tourism through integrated campaigns and bundled travel packages. The second emphasises digital transformation, modernising the tourism experience by digitising event calendars and implementing AI-powered travel planning tools. The third seeks to enhance accessibility by working with airlines and stakeholders to lower travel costs for both domestic and international tourists. Finally, the fourth initiative prioritises quality improvements through professional training, upgraded service standards, and support for local businesses in the tourism sector.
| |
Absolute Share Price Performance, as of 10 January 2025 | |
Closing Share Price | 10 January 2025 | 3 January 2025 | % Change | | |
Australia Stock Exchange (ASX) | | |
Elanor Investors Group | 0.85 | 0.85 | 0.0%
| Event Hospitality & Entertainment Ltd | 11.06 | 11.60 | -4.7%
| General Property Group | 4.37 | 4.50 | -2.9%
| Mirvac Group | 1.85 | 1.91 | -2.9%
| | |
Bangkok Stock Exchange (THB) | | |
Central Plaza Hotel Public Co Ltd | 31.00 | 33.75 | -8.1%
| Dusit Thani Public Co Ltd | 9.95 | 10.40 | -4.3%
| The Erawan Group Public Co Ltd | 3.46 | 3.74 | -7.5%
| Grande Asset Hotels & Property Public Co Ltd | 0.05 | 0.06 | -16.7%
| Laguna Resorts & Hotel Public Co Ltd | 39.00 | 38.75 | 0.6%
| Minor International Public Co Ltd | 24.50 | 26.25 | -6.7%
| S Hotels and Resorts Public Company Limited | 2.06 | 2.40 | -14.2%
| | |
China Shanghai Stock Exchange (RMB) | | |
Jinling Hotel Corporation Ltd | 6.57 | 7.08 | -7.2%
| | |
China Shenzhen Stock Exchange (RMB) | | |
Huatian Hotel Group Co.,Ltd. | 3.04 | 3.31 | -8.2%
| Guangzhou Lingnan Group Holdings Company Limited | 9.09 | 9.65 | -5.8%
| | |
Huazhu Group Limited | 31.32 | 32.81 | -4.5%
| | |
Hong Kong Stock Exchange (HK$) | | |
Miramar Hotel & Investment Co Ltd | 9.04 | 9.08 | -0.4%
| Regal Hotels International Holdings Ltd | 2.38 | 2.37 | 0.4%
| Sino Hotels Holdings Ltd | 1.39 | 1.48 | -6.1%
| The Hong Kong & Shanghai Hotels Ltd | 6.01 | 6.28 | -4.3%
| Shangri-La Asia Limited | 5.23 | 5.40 | -3.1%
| | |
National Stock Exchange (INR) | | |
Chalet Hotels Ltd | 914.00 | 1013.70 | -9.8%
| IHCL (Taj Hotels, Resorts & Palaces) | 822.95 | 878.00 | -6.3%
| EIH (Oberoi Hotels & Resorts) | 408.75 | 429.90 | -4.9%
| Hotel Leela Ventures | 17.49 | 18.81 | -7.0%
| Lemon Tree Hotels Ltd | 142.79 | 158.10 | -9.7%
| Mahindra Holiday & Resorts | 364.10 | 380.45 | -4.3%
| Royal Orchid Hotels | 358.00 | 371.95 | -3.8%
| SAMHI Hotels Limited | 198.50 | 202.26 | -1.9%
| | |
The Shilla | 38550.00 | 38150.00 | 1.0%
| | |
Singapore Stock Exchange (S$) | | |
Amara Holdings Ltd | 0.56 | 0.57 | -1.8%
| ARA Htrust (US$) | 0.21 | 0.21 | 0.0%
| Ascott Residence Trust | 0.88 | 0.91 | -3.3%
| Banyan Tree Holdings Limited | 0.34 | 0.35 | -1.4%
| CDL Hospitality Trusts | 0.88 | 0.89 | -1.1%
| Far East Hospitality Trust | 0.61 | 0.62 | -1.6%
| Frasers Hospitality Trust | 0.59 | 0.55 | 6.4%
| Hotel Grand Central Ltd | 0.70 | 0.72 | -2.1%
| Hotel Properties Ltd | 3.60 | 3.56 | 1.1%
| Mandarin Oriental International Ltd (US$) | 1.74 | 1.73 | 0.6%
| Stamford Land Corporation Ltd | 0.37 | 0.37 | -1.4%
| | |
Taiwan Stock Exchange (NT$) | | |
Formosa International Hotels Corporation | 186.00 | 191.00 | -2.6%
| The Ambassador Hotel, Ltd | 53.20 | 54.80 | -2.9%
| | |
Tokyo Stock Exchange (JPY) | | |
Japan Hotel REIT Investment Corp. | 71800.00 | 70900.00 | 1.3%
| Imperial Hotel, Ltd | 906.00 | 924.00 | -1.9%
| Red Planet Japan Inc | 3405.00 | 3745.00 | -9.1%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| |
Copyrights © 2025; All Rights Reserved by HVS
Privacy Policy
Sent by: HVS Asia Pacific
If you would like to change your preferred email format or your subscribed email address, or if you have any comments or suggestions, please contact us at hvs@hvs.com.
| | | | |