Season’s Greetings
HVS wishes everyone a healthy and prosperous Lunar New Year!
Please note that there will be no newsletter for two weeks i.e. week ending 31 January 2025 and 7 February 2025.
We sincerely thank you for your support throughout the Year of Dragon and look forward to working with you in the coming Year of Snake.
| |
Hotel Cozi Harbour View Sold for HKD1.87 Billion in Hong Kong
Hong Kong-based Tang Shing Bor’s family has sold the 598-key Hotel Cozi Harbour View to Hong Kong-based Nanyang Commercial Bank, Limited for HKD1.87 billion. This translates to approximately HKD3.13 million per key. The 32-storey property, with a gross floor area of approximately 21,860 square metres, was originally purchased for HKD2.25 billion in 2017. Located in Kwun Tong, the hotel is just a five-minute walk from the nearest MTR station and a 40-minute drive from Hong Kong International Airport. This sale is the latest in a series of divestments by the Tang family, who have been offloading their property assets since 2023.
| |
Mantra Nelson Bay Sold to at Hotel Group in New South Wales, Australia
Australia-based operator, Saltwater Hotels & Resorts, has sold the 110-key Mantra Nelson Bay to Australia-based hotel management company at Hotel Group for an undisclosed amount. Situated a 2.5-hour drive from Sydney, the resort features 75 two-bedroom apartments, 26 three-bedroom apartments, and nine three-bedroom penthouses spread across three buildings centred around a lagoon pool with a cascading waterfall. The property also includes a spa, fitness centre, BBQ and recreation areas, as well as conference and boardroom facilities. This property marks the first hotel acquisition outside its North Queensland for at Hotel Group.
| |
Singapore Launches Intergenerational Co-Living Spaces at Former Henderson Primary School
The Singapore Government plans to launch intergenerational co-living serviced apartments for both seniors and younger crowd on the site of the former Henderson Primary School. The redevelopment project has been awarded to a joint venture between Singapore-based accommodation provider TS Home Private Limited and Singapore-based co-living operator The Assembly Place. The 7,204-square-metre site will be transformed into a space featuring 107 fully equipped apartment units, shared kitchen and lounges, sports facilities, multi-purpose hall and recreational amenities, designed to support a network of hobby-focused spaces and programmes. The site will have dedicated community managers and full-time nurse aides.
| |
Phuket’s East Coast Set for World-Class Marina Development
Thailand-based Na-Ranong family is inviting investors to participate in the development of a world-class marina project on the east coast of Phuket at Sapam Bay. The site includes adjacent land designated for residential, commercial and leisure facilities, offering a comprehensive development opportunity. With pre-approved Environmental Impact Assessment and construction permits, as well as a marine operating license, the site is ready to boost marine tourism in Phuket. This project aligns with the Thai government’s strategic efforts to establish the country as a leading regional marine tourism hub, with a strong focus on marine and cruise liner port developments. Phuket, in particular, has experienced significant growth in nautical tourism over the past decade, making it an ideal location for this venture.
| |
Absolute Share Price Performance, as of 24 January 2025 | |
Closing Share Price | 24 January 2025 | 17 January 2025 | % Change | | |
Australia Stock Exchange (ASX) | | |
Elanor Investors Group | 0.85 | 0.85 | 0.0%
| Event Hospitality & Entertainment Ltd | 11.14 | 11.65 | -4.4%
| General Property Group | 4.45 | 4.56 | -2.4%
| Mirvac Group | 1.94 | 1.94 | 0.3%
| | |
Bangkok Stock Exchange (THB) | | |
Central Plaza Hotel Public Co Ltd | 29.75 | 30.75 | -3.3%
| Dusit Thani Public Co Ltd | 10.50 | 10.30 | 1.9%
| The Erawan Group Public Co Ltd | 3.36 | 3.20 | 5.0%
| Grande Asset Hotels & Property Public Co Ltd | 0.04 | 0.04 | 0.0%
| Laguna Resorts & Hotel Public Co Ltd | 39.50 | 39.00 | 1.3%
| Minor International Public Co Ltd | 24.00 | 23.80 | 0.8%
| S Hotels and Resorts Public Company Limited | 2.06 | 2.04 | 1.0%
| | |
China Shanghai Stock Exchange (RMB) | | |
Jinling Hotel Corporation Ltd | 6.63 | 6.68 | -0.7%
| | |
China Shenzhen Stock Exchange (RMB) | | |
Huatian Hotel Group Co.,Ltd. | 3.01 | 3.18 | -5.3%
| Guangzhou Lingnan Group Holdings Company Limited | 9.30 | 9.59 | -3.0%
| | |
Huazhu Group Limited | 32.66 | 31.00 | 5.4%
| | |
Hong Kong Stock Exchange (HK$) | | |
Miramar Hotel & Investment Co Ltd | 8.85 | 9.01 | -1.8%
| Regal Hotels International Holdings Ltd | 2.36 | 2.30 | 2.6%
| Sino Hotels Holdings Ltd | 1.35 | 1.39 | -2.9%
| The Hong Kong & Shanghai Hotels Ltd | 6.10 | 5.96 | 2.3%
| Shangri-La Asia Limited | 5.17 | 5.22 | -1.0%
| | |
National Stock Exchange (INR) | | |
Chalet Hotels Ltd | 781.90 | 825.00 | -5.2%
| IHCL (Taj Hotels, Resorts & Palaces) | 775.05 | 822.90 | -5.8%
| EIH (Oberoi Hotels & Resorts) | 385.70 | 397.70 | -3.0%
| Hotel Leela Ventures | 17.03 | 17.05 | -0.1%
| Lemon Tree Hotels Ltd | 138.84 | 143.00 | -2.9%
| Mahindra Holiday & Resorts | 327.00 | 338.55 | -3.4%
| Royal Orchid Hotels | 342.70 | 360.00 | -4.8%
| SAMHI Hotels Limited | 189.00 | 188.61 | 0.2%
| | |
The Shilla | 38950.00 | 39450.00 | -1.3%
| | |
Singapore Stock Exchange (S$) | | |
Amara Holdings Ltd | 0.57 | 0.56 | 0.9%
| ARA Htrust (US$) | 0.22 | 0.21 | 2.4%
| Ascott Residence Trust | 0.88 | 0.89 | -1.1%
| Banyan Tree Holdings Limited | 0.34 | 0.34 | 0.0%
| CDL Hospitality Trusts | 0.87 | 0.88 | -0.6%
| Far East Hospitality Trust | 0.61 | 0.62 | -0.8%
| Frasers Hospitality Trust | 0.57 | 0.57 | 0.0%
| Hotel Grand Central Ltd | 0.70 | 0.71 | -0.7%
| Hotel Properties Ltd | 3.60 | 3.56 | 1.1%
| Mandarin Oriental International Ltd (US$) | 1.79 | 1.73 | 3.5%
| Stamford Land Corporation Ltd | 0.37 | 0.37 | 0.0%
| | |
Taiwan Stock Exchange (NT$) | | |
Formosa International Hotels Corporation | 195.00 | 184.50 | 5.7%
| The Ambassador Hotel, Ltd | 54.00 | 53.40 | 1.1%
| | |
Tokyo Stock Exchange (JPY) | | |
Japan Hotel REIT Investment Corp. | 71000.00 | 70600.00 | 0.6%
| Imperial Hotel, Ltd | 916.00 | 916.00 | 0.0%
| Red Planet Japan Inc | 4200.00 | 4240.00 | -0.9%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| |
Copyrights © 2025; All Rights Reserved by HVS
Privacy Policy
Sent by: HVS Asia Pacific
If you would like to change your preferred email format or your subscribed email address, or if you have any comments or suggestions, please contact us at hvs@hvs.com.
| | | | |