Official Grain Inspection



November 21, 2017 - In This Issue




U.S. Drought Monitor
The High Plains saw cold weather, accompanied by little or no precipitation. This kept dryness and drought unchanged across the Dakotas and Montana. While only a few tenths of an inch in precipitation fell in the Midwest. The cumulative changes over the past few weeks prompted a removal of the D1 from northeast Ohio and D0 form northwestern Ohio.

Looking ahead, warmer than normal weather is expected into the Mississippi Valley, the central Great Plains and central Texas.

USDA Weekly Crop Progress Report - 11/20/2017
Corn:
Illinois  | 95% of corn has been harvested compared to 100% in 2016

Indiana | 87% of corn has been harvested compared to 97% last year 

Minnesota | 90% of corn has been harvested compared to 97% last year 

North Dakota | 86% of corn has been harvested compared to 92% in 2016 

South Dakota | 92% of corn has been harvested compared to 96% in 2016 

Ohio  | 79% of corn has been harvested compared to 94% in 2016 
 

Soybeans:
Illinois  | 100% of soybeans have been harvested compared to 100% in 2016

Indiana | 92% of soybeans have been harvested compared to 99% in 2016

Minnesota | 100% of soybeans have been harvested compared to 100% in last year

North Dakota | 100% of soybeans have been harvested compared to 100% in 2016

South Dakota | 100% of soybeans have been harvested compared to 100% in last year

Ohio  | 100% of soybeans have been harvested compared to 95% in 2016


Winter Wheat
Illinois  | 92% of winter wheat has emerged compared to 89% last year

Indiana | 83% of winter wheat has emerged compared to 91% in 2016

South Dakota | 99% of winter wheat has emerged compared to 99% in 2016

Ohio | 94% of winter wheat has emerged compared to 91% last year.


Mycotoxin Report for 11/20/2017
The final Mycotoxin Report of 2017 discussed aflatoxin levels in North Dakota greater than 100 ppb. As well as Don levels at greater than 2 ppm in Minnesota and greater than 6 ppm in South Dakota.