News & Events

Tuesday, September 13, 2016
Master of Architecture II Advanced Design Studio and 2015-16 Graduate Thesis Exhibition
The Critical Moment: Process as Production 


The Master of Architecture II Advanced Design Studio is culminating the 2015-2016 academic year with its graduate thesis exhibition. The Critical Moment: Process as Production will be on view from Thursday 15 September through Friday 30 September 2016. 

Gallery Hours:  Tuesday - Sunday, 12 - 7 PM 

Located in The Foundation Building, 7 East 7th Street, 2nd Floor, New York, NY 10003.  Free and open to the public.

Current Work: Alejandro Aravena, ELEMENTAL
In Conversation with Dean Nader Tehrani 


Alejandro Aravena founded   ELEMENTAL  in 2001 in Santiago, Chile with Gonzalo Arteaga, Juan Cerda, Victor Oddó, and Diego Torres. Aravena is a partner and executive director. He is the 2016 Pritzker Prize Laureate and served as the Director of the XV Venice Architecture Biennale.  ELEMENTAL focuses on projects of social impact, including housing, public space, infrastructure, and transportation.

The firm actively engages with the public and users of its buildings during the design process to execute each project with as much information as possible, because, in their words, "there is nothing worse than answering well the wrong question." ELEMENTAL sees its design solutions not as diagnoses, but as ways of "organizing the constraints, conflicts, and aspirations" of the people and places each building will serve. As a result, the firm developed a system of "incremental design" for its residential projects. With this approach, it designs communities of attached and semi-detached homes that offer the minimal amount of enclosed living space a family requires alongside an open space that the family may program, develop, and construct over time as they see fit, thus inspiring a sense of ownership.

Tickets are free for Cooper Union students and faculty with valid ID, and League members. For ticket inquiries, please refer to The Architectural League of New York website. 

OPEN CALLS & OPPORTUNITIES
DEADLINE APPROACHING  

CALL FOR VOLUNTEERS | Open House New York is a nonprofit organization that provides broad audiences with unparalleled access to the extraordinary architecture of New York and to the people who help design, build, and preserve the city. For the annual OHNY Weekend event, we open up over 200 sites across all five boroughs to provide tours and access to the public, highlighting remarkable buildings and cutting edge infrastructure and design.  For this year's Weekend event on October 15 and 16, we hope to recruit a large team of volunteers to help out in a wide variety of ways at our sites all around the city. Learn More...

GRANT TO INDIVIDUALS | The Graham Foundation  Architecture and related spatial practices engage a wide range of cultural, social, political, technological, environmental, and aesthetic issues. We are interested in projects that investigate the contemporary condition, expand historical perspectives, or explore the future of architecture and the designed environment. We support innovative, thought-provoking investigations in architecture; architectural history, theory, and criticism; design; engineering; landscape architecture; urban planning; urban studies; visual arts; and related fields of inquiry. Open discourse is essential to advance study and understanding, therefore our grantmaking focuses on the public dissemination of ideas. With our support, the work of individuals and organizations reaches new audiences, from specialized to general, and creates opportunities for critical dialogue between various publics. Deadline: September 15, 2016.  Learn More...

CALL FOR PAPERS | Between Data and the Senses; Architecture, Neuroscience and the Digital Worlds  is a conference which will take place in London in March 2017 and is organized by the University of East London with the support of Museum of Architecture and ARUP. The conference will examine how digital and physical works overlap and what methods, approaches and findings architects can borrow from sciences. The cross-over between the digital and the physical is being increasingly addressed in design disciplines, architecture, arts and urban studies. These practices attempt to break-down the dichotomy between data and the sensuous. They translate elusive, ephemeral and intangible aspects of a place into solid data and vice-versa. The conference will be organized around the following key-themes: Architecture and Neuroscience/Neurophysiology, Digital and Physical and Cross-disciplinary networks. Posters and short papers of work in progress are also most welcome. Deadline: Abstracts due by September 15, 2016. Learn More...

REGISTRATION OPEN | The New York Architectural League Student Program offers an inside look at the architectural profession and highlights the varied and creative career paths open to graduates of architecture school. The day is broken into a morning presentations and panel discussion, followed by afternoon studio tours. To register, please email rsvp@archleague.org stating your name and school affiliation. The program will take place on September 24. Deadline works on a first come first serve basis. Learn More...
ONGOING         

ACCEPTING PROPOSALS| FIGMENT has teamed up with the Emerging New York Architects Committee (ENYA) of the American Institute of Architects NY Chapter (AIANY) and the Structural Engineers Association of New York (SEAoNY) to host a competition to design and construct an architectural pavilion on Governors Island, the City of Dreams Pavilion. The City of Dreams Pavilion will be a gathering place for people to meet, learn about the arts programs on the island, enjoy a performance or lecture, and experience the interaction of art and the historic context of  Governors Island. Deadlines: Register by Sept. 15, 2016 and Proposals due by September 30, 2016. Learn More... 

CALL FOR PAPERS |The ACSA  invites paper submissions for its 105th annual meeting, under 18 thematic session topics plus an additional open category. Authors may submit only one paper per session topic. The same paper may not be submitted to multiple topics. Some themes are: Design for Performance: Bridging the Gap Between the Poetics and the Pragmatics, Nomadic Cities or Life on the Run, Enslaving the Masters: The Pedagogical Challenges of Parametric Design and Fabrication in Architecture, Health + Design, Money Talks: The Impact of Macro Investors in the Shape of Cities, The Stadium: Architecture, Urban Regeneration, and Politics, The Fertility of Urban Ruins: Obsolete Industrial Cities as Ecosystem Holders, and more. Deadline: September 21, 2016. Learn More... 

REQUEST FOR QUALIFICATIONS | The Design & Health Research Consortium is a joint program of Architects Foundation, the American Institute of Architects (AIA), and ACSA.  As we enter our third year, ACSA and AIA seek to invite 6-8 established, multi-disciplinary university-led teams working to understand design's role in realizing health-promoting, equitable spaces. Invited teams will join an existing network of 17 universities. Deadline: September 30, 2016. Learn More...

CALL FOR STUDENTS AND TEACHERS | Back to Basics Residency Program in Finland We are happy to announce that the call for applications for the Back to Basics residency program, Spring 2017 is now on. Back to Basics, taking place in Hämeenkyrö Finland, is an intensive residency program for  artists, art students/teachers and other creatives in need of a break to focus on the very essentials of their practice and being. Deadline: September 30, 2016. Learn More... 

DESIGN COMPETITION | Transforming The Tunnel: The Rail Park  The Philadelphia City Branch is an unused network of 115-year-old rail lines that transported goods and people into and out of Center City Philadephia. SEPTA, the region's public transit authority, purchased the branch in 1995 with hopes of turning it into a light-rail or rapid-bus route into the heart of the city but no projects have developed yet. Beginning near 21st Street is a covered "Tunnel" section which extends six blocks before the tracks reemerge and slowly "Ramp" back above ground by 31st Street. What design interventions could improve access to, transit through, lighting in, and programming for the City Branch Tunnel, making this covered section useful, fun, and safe for all - while supporting (or at least not precluding) potential future uses? The competition is open to all undergraduate, graduate, and doctoral students who are actively matriculating at a college or university during the run of the competition (October 7-28, 2016).  Deadlines: Registration by October 6 and Submission by October 28, 2016.  Learn More...

APPLICATIONS OPEN | Stewardson Keefe LeBrun Travel Grant The Center for Architecture is currently accepting applications for the Stewardson Keefe LeBrun Travel Grant with the purpose to further the personal and professional development of an architect in early or mid-career through travel. Travel plans should be focused on a selected topic of interest to the individual, rather than a part of a larger humanitarian or institutional endeavor. If appropriate, the winner may be asked to present at the Center for Architecture upon return. Proposals should be judged on need, focus and benefit. Deadline: November 1, 2016. Learn More...

DESIGN COMPETITION | Eleven invites thinkers, architects, designers, artists, academics and visionaries from around the world to imagine innovative solutions for Moontopia - the first ever self-sufficient lunar colony designed for living, working, researching and - why not - a little space tourism too. With all this buzz surrounding space travel, will we finally see mankind return to the Moon with a view to inhabit? What does this mean in terms of design? How can architecture adapt to its lunar surroundings and respond to a whole new set of criteria - be it advantages or threats - such as extreme temperature shifts, lunar quakes or reduced gravity? What could lunar architecture actually look like today? Deadline: November 11, 2016. Learn More... 

Mathematical Photo Submissions | MoMath: SeeingMath  Do you see math in the world around you? Now is your opportunity to contribute a favorite mathematical photo to MoMath's _Seeing Math_ contest. Winning photos will be displayed on the large screen in the Museum as part of this visual tour of the mathematical world around us. To enter the _Seeing Math_ contest, please email your original photographic image (no photoshopping please) together with the formulae or commentary that would overlay the image. Please submit all entries to seeingmath@momath.org and limit the size of your email to 5 MB or less. Deadline: January 1, 2017. Learn More...

FACULTY NEWS 
Georg Windeck (Arch Fac) | News Report | "Since 9/11, Building Design and Construction in City Has Responded to Flaws," Time Warner Cable News NY1, September 10, 2016

Michael Samuelian, (AR '95/Arch fac) | Article |"AN talks to Michael Samuelian, the next president and CEO of the Trust for Governors Island," THE ARCHITECTS' NEWSPAPER, September 6, 2016  | Speaker | First Day on the Job, Center for Architecture, September 24, 2016, NYC

ALUMNI NEWS 
Diller Scofidio + Renfro (Elizabeth Diller, AR '79, Ricardo Scofidio, AR '55/Arch fac emeritus) | Article | "Diller Scofidio + Renfro Wins Chinese Eco-Island Competition," ARCHDAILY, August 31, 2016 | Article | "Diller Scofidio + Renfro wins competition to design artificial island complex in China," THE ARCHITECTS NEWSPAPER, August 31, 2016  | Article | "Civic Buildings Award 2016 Winner Announced," WORLD ARCHITECTURE NEWS, September 1, 2016
 
Michael Kwartler, AR '65 | Article | "A panel discussion will explore controversial legislation that would lift NYC's FAR cap on residential development," THE ARCHITECTS' NEWSPAPER, September 2, 2016

Carmi Bee, AR '67 | Article | "Designing Beauty Affordably in NYC," MODERN BUILDER + DESIGN, June/July 2016

Toshiko Mori, AR '76 | Article | "Visions of the Future," ARCHITECTURAL RECORD, September 1, 2016  | Speaker | "Dialogue in Architecture: An Evening with architect Toshiko Mori," Logan Center for the Arts University of Chicago, September 29, 2016, Chicago, IL

Peggy Deamer, AR '77 | Lecture | Iowa State University, September 28, 2016, Ames, IA

Lee H. Skolnick, AR '79 | Article | "Kinesis Project dance theatre presents Secrets  and Seawalls," MY NEW YORK EYE, September 2, 2016

Gina Pollara, AR '91 | Article | "A panel discussion will explore controversial legislation that would lift NYC's FAR cap on residential development," THE ARCHITECTS' NEWSPAPER, September 2, 2016

Vladimir Belogolovsky, AR '96 | Book | CONVERSATIONS WITH PETER EISENMAN, DOM publishers, September 2016  | Book | FELIX NOVIKOV: ARCHITECT OF THE SOVIET MODERNISM, DOM publishers, September 2016  | Book | SERPENTINE PAVILION AND SUMMER HOUSES 2016, Serpentine Galleries and Koenig Books  | Interview | "Project Meganom's Yuri Grigoryan: 'Freedom is When You Realize that Anything is Possible'," ARCHDAILY, August 11, 2016

OBRA Architects (Jennifer Lee, AR '97, Pablo Castro) | Exhibition | Architektur Galerie Berlin, Exquisite Corpse, September 9-October 22, 2016, Berlin, Germany

                                                                                         

Follow The Cooper Union on   Find us on Facebook Follow us on Twitter View our videos on YouTube