November 8, 2016 - In This Issue:

USDA Weekly Crop Progress Report
11/07/16


Corn:

Illinois | 94% of corn has been harvested compared to 99% last year  
India na  |  87 %  of corn has been harvested, which is 9 points lower than last year 
Minnesota | 86 % of corn has been harvested compared to 95% last year 
North Dakota | 71 % of corn has been harvested, compared to 89% last year 
South Dakota | 81 % of corn has been harvested, which is 5 points higher than last year 
Ohio | 81 % of corn has been harvested, compared to 93% last year 
 
Soybeans:

Illinois | 95 % of soybeans are harvested, compared to 99% last year 
Indiana |  91% of soybeans are harvested, which is 6 points lower than last year 
Minnesota | 98 % of soybeans are harvested, which is 2 points lower than last year
North Dakota | 98 % of soybeans are harvested, which is 2 points lower than last year
South Dakota |  97% of soybeans are harvested, compared to 99% last year
Ohio |  95% of soybeans are harvested, which is 3 points lower than last year
 
Winter Wheat:

Illinois | 78 % of winter wheat has emerged, which 3 points lower than last year | 69% is in good to excellent condition
Indiana | 77 % of winter wheat has emerged, compared to 85% last year | 73% is in good to excellent condition
South Dakota |  93% of winter wheat has emerged, which 3 point higher than last year | 55% is in good to excellent condition
Montana | 85 % of winter wheat has emerged, compared to 94% last year | 76% is in good to excellent condition
Ohio | 79 % of winter wheat has emerged, which 8 point lower than last year | 84% is in good to excellent condition
 


U.S. Drought Monitor

Much of the Midwest remained drought-free. In the Lower Ohio Valley, continued rainfall shortages combined with temperatures of up to 12 degrees above normal.  Looking ahead, warm conditions will dominate the temperature forecast for most of the country. 


 

Neogen Monday Mycotoxin and Crop Report


Don levels for wheat are as shown above with North Dakota continuing to have a level of >10ppm, and Missouri at >2ppm. 


Don levels for barley are as shown above, with a level of >5ppm in North Dakota.


There are now new reports of Don in Corn as shown here in Michigan with >5 ppm, 
Illinois with >3 ppm, Ohio with >6 ppm, and Indiana with >10 ppm. 

 

Winter Wheat Planting Wrapping up in North Dakota

The Agriculture Department says in its weekly crop report that the seeding of winter wheat is 95 percent complete, 90 percent of the crop emerged. 

Soybeans, potatoes, dry beans, and sugar beet harvests in North Dakota are also wrapping up with around 90 percent completion. The sunflower and corn harvest sits at the halfway point.

Rating at a 52 percent good to excellent condition is North Dakota's pasture and range.