Aug 27th, 2016
Ziglo and Larocque lead after day 1 ...
North Battleford, SK.  In the 18th playing of the Mixed Team Championship, Golf Saskatchewan is back to where it all began.  In 1999, North Battleford GCC hosted the first two championship before the event began its trek across the province.  The " Sorry Open" became it's unofficial name and it has continued its popularity.

This year there are 50 teams (100 participants) vying for the provincial title as well as bragging rights for the 1st, 2nd and 3rd flights as the winner or low-net winners. 

Following Round 1:
  • 1st - Kathy Ziglo and Ian Larocque of Saskatoon find themselves with a four shot lead after scoring a 69 (-3). 
  • 2nd - Kimberly Brown and Dennis Vezeau of Saskatoon opened with a 73 (+1)
  • 3rd - Patty Hersikorn and John McCoshen of Saskatoon opened with a round of 74 (+2) 
Ziglo and Larocque may be comfortable sleeping on the lead as the duo won the championship in 2013, 2012 and 2010.  In all three flights, there is a lot of golf to be played to determine the winners.  Play will begin tomorrow at 9:30 am with a shotgun start and the Day 2 parings are located here.

  2nd Flight a four way tie at 81 (+9)
  • T1 - Shelley Rucker & Greg Vall of Moose Jaw
  • T1 - Paige Lawrence & Michael Cowan of Saskatoon
  • T1 - Chery Hartl and Lloyd Hartl of North Battleford
  • T1 - Sharon Lampitt and Neil Lampitt of North Battleford

3rd Flight 

  • 1st - Karen Marriott and Dave Marriott of Regina (87)
  • 2nd - Paula Scherr and Keith Scherr of North Battleford (88)
  • 3rd - Karen Pasterfield and Chris Pasterfield of Regina (89)
FORMAT:
Each member of the team "should" try to get a ball into play from the teeing ground. Following tee shot, team members will exchange balls and play partner's ball until it is on the green.  
  • When two balls are on the green, the team will decide which ball to hole out with, and will play alternate strokes beginning with the player who did not play that ball onto the green. 
  • If there is only one ball on the green, the player who did not play the ball onto the green will begin putting and alternate strokes until the ball is holed.
  • REMEMBER: on the putting green, a player may not play 2 consecutive strokes. If the player does, the team is penalized 1 stroke, the ball must be replaced and the other partner must play the ball.  This error must be corrected prior to teeing off on the next hole, or in the case of the last hole, before the group leaves the putting green.  If the error is not corrected the team will be disqualified.
Day 2 and FINAL Results
1. Kathy Ziglo, Ian Larocque, *35-34-69 -3 
2. Kimberly Brown, Dennis Vezeau, *37-36-73 +1 
3. Patty Hersikorn, John McCoshen, *38-36-74 +2 
4. Brett Piero, Crystal Piero, *37-38-75 +3 
4. Brent Wotypka, Kathy Hopfner, *38-37-75 +3 
6. LeeAnn Cunningham, Brian Silvester, *38-40-78 +6 
6. Martin Ring, Andrea Ring, *41-37-78 +6 
6. Rick Ledingham, Lisa Richardson, *40-38-78 +6 
6. Carmen Giblett, Judy Giblett, *41-37-78 +6 
6. Dawn Bender, Earl Bender, *39-39-78 +6 
6. Jeff Krafchuk, Pattie Krafchuk, *39-39-78 +6 
12. Bryce Bohun, Melanie Bohun, *37-42-79 +7 
12. Cheryl Cook, Robert Cook, *38-41-79 +7 
14. Daryl Donovan, Meghan Betnar, *39-41-80 +8 
14. Leo McDougall, Pauline McDougall, *42-38-80 +8 
14. Lindsay Wudrick, Christine Evans, *41-39-80 +8 
14. David George, Janet George, *41-39-80 +8 
18. Shelley Ruecker, Greg Vall, *40-41-81 +9 
18. Micheal Cowan, Paige Lawrence, *43-38-81 +9 
18. Cheryl Hartl, LLoyd Hartl, *39-42-81 +9 
18. Neil Lampitt, Sharon Lampitt, *41-40-81 +9 
22. Sandra Zimmerman, Roland Marriott, *42-41-83 +11 
23. Denise Hersikorn, Dale Pekrul, *40-44-84 +12 
23. Murray Westerlund, Judy Davis, *43-41-84 +12 
25. Craig Adam, Debra Duncan, *45-40-85 +13 
25. Tim Sletten, Tracey Wiberg, *44-41-85 +13 
27. Trent Kachur, Terri Kachur, *47-39-86 +14 
27. Terry Burnett, Jamie Campbell, *42-44-86 +14 
27. Garry Flichel, Rita Flichel, *46-40-86 +14 
27. Jim Allen, Liz Allen, *41-45-86 +14 
27. Troy Sack, Tracy Sack, *42-44-86 +14 
27. Barry Verhoeven, Irene Verhoeven, *40-46-86 +14 
27. Ivan Prosofsky, Leigh Anne Nelson, *43-43-86 +14 
34. Keely Tallon, Jonny Boxall, *46-41-87 +15 
34. Dave Marriott, Karen Marriott, *42-45-87 +15 
36. Keith Scherr, Paula Scherr, *43-45-88 +16 
37. Chris Pasterfield, Karen Pasterfield, *45-44-89 +17 
38. Joanne Seitz, Ray Strueby, *44-46-90 +18 
38. Danica Love, Greg Love, *47-43-90 +18 
40. Bob Meidl, Linda Meidl, *48-43-91 +19 
40. Dan Decker, Suzanne Decker, *46-45-91 +19 
40. Sandy Logan, Tom Cunningham, *48-43-91 +19 
40. Delbert Betnar, Linda Betnar, *45-46-91 +19 
44. Rod Leniuk, Janine Leniuk, *47-45-92 +20 
45. Donna Weber, Dwayne Weber, *48-45-93 +21 
45. Stewart Edelman, Jean Edelman, *50-43-93 +21 
47. Bonnie Farkas, George Koteck, *47-49-96 +24 
48. Chuck Ruhr, Cindy James, *49-50-99 +27 
49. John McKechnie, Lois McKechnie, *57-48-105 +33 
49. John McCormick, Donna McCormick, *56-49-105 +33

For complete details on the 18th Saskatchewan Mixed Team Championship, course and/or player statistics please click on the links below.      
Thank you to the members, Board of Directors, Volunteers and local sponsors of the  
North Battleford GCC for hosting the event.    
The venue is a must play for anyone's golf bucket list. 
Contact Golf Saskatchewan
For pictures  and video from the event please visit our:
  • Twitter feed @GolfSK,
  • like us on Facebook at Golf Saskatchewan (GS), or
  • visit our homepage
For complete information on the championship and the results please click below:
Dwayne Yachiw, Manager of Sport Development & Championships
Golf Saskatchewan | (306) 975-0850 | [email protected] | http://www.golfsaskatchewan.org | Twitter @GolfSK
510 Cynthia Street, Saskatoon, SK, Canada S7L 7K7