DOMAINE ROMANEE CONTI

We can offer the following
1 cs 1983 Assortment £38,500 owc 1RC,3LT,1R,2RSV,2GE,3E
2 cs 1985 Assortment £39,750 owc 1RC,3LT,1R,2RSV,2GE,3E
1 cs 1992 Assortment £28,500 owc 1RC,3LT,1R,3RSV,1GE,3E
1 cs 1993 Assortment £25,500 owc 1RC,3LT,2R,3RSV,1GE,2E
1 cs 1996 Assortment £29,500 owc 1RC,3LT,2R,3RSV,1GE,2E
1 cs 1997 Assortment £30,000 owc 1RC,3LT,2R,2RSV,2GE,2E
1 cs 1999 Assortment £39,850 owc 1RC,3LT,2R,2RSV,2GE,2E
1 cs 2002 Assortment (13 bts) £29,250 owc 1RC,3LT,1R,3RSV,2GE,3E (13 bts)
1 cs 2003 Assortment (13 bts) £34,000 owc 1RC,3LT,2R,3RSV,1GE,3E (13 bts)
1 cs 2006 Assortment (13 bts) £25,500 owc 1RC,2LT,3RSV,1R,2GE,3E (13 bts)
1 cs 2007 Assortment (10 bts) £29,000 owc 1RC,2LT,2R,2RSV,2GE,1E (10 bts) 
1 cs 2009 Assortment £30,500 owc 1RC,3LT,2R,2RSV,2GE,2E
1 cs 2010 Assortment (13 bts) £29,750 owc 1RC,3LT,2R,3RSV,1GE,3E (13 bts)
1 cs 2010 Assortment (14 bts) £29,000 owc 1RC,2LT,3R,2RSV,2GE,3E,1C (14 bts)
1 cs 2011 Assortment (10 bts) £28,000 owc 1RC,1M,2LT,2RI,2RSV,1GE,1E (10 Bottles)
1 cs 2012 Assortment (11 bts) £25,500 owc 1RC,3LT,2R,2RSV,2GE,1E (11 bts)
2 cs 2012 Assortment (13 bts) £29,000 owc 1RC,3LT,1R,3RSV,2GE,3E (13 bts)
1 cs 2012 Assortment (14 bts) £30,000 owc 1RC,3LT,1R,3RSV,2GE,3E,1C (14 bts)
1 bt 2010 Corton £755
2 bt 2011 Corton £695
1 bt 2012 Corton £760
2 bt 2013 Corton £695
1 bt 1974 Echezeaux £675
1 bt 1976 Echezeaux £720
1 bt 1978 Echezeaux £1,200
1 bt 1986 Echezeaux £750
1 bt 1990 Echezeaux £1,050
2 bt 1990 Echezeaux £1,150
6 bt 1993 Echezeaux £850
1 bt 1996 Echezeaux £840
6 bt 1998 Echezeaux £880 owc
1 bt 1999 Echezeaux £950
1 bt 1999 Echezeaux £1,050
1 bt 2001 Echezeaux £850
6 bt 2001 Echezeaux £850 owc
3 bt 2003 Echezeaux £880 owc
1 bt 2004 Echezeaux £825 owc
4 bt 2005 Echezeaux £950
2 bt 2008 Echezeaux £780
1 bt 2009 Echezeaux £825
3 bt 2009 Echezeaux £825 owc
10 bt 2010 Echezeaux £865
1 bt 2011 Echezeaux £780
4 bt 2012 Echezeaux £790
6 bt 2012 Echezeaux £790 owc
3 bt 1979 Fine de Bourgogne £1,475
4 bt 1986 Fine de Bourgogne £1,200
1 bt 1991 Fine de Bourgogne £1,150
1 bt 1993 Fine de Bourgogne £895
1 bt 1995 Fine de Bourgogne £880
3 bt 1999 Fine de Bourgogne £880
1 bt 1973 Grands Echezeaux £650
2 bt 1976 Grands Echezeaux £880
2 bt 1978 Grands Echezeaux £1,295
3 bt 1988 Grands Echezeaux £650
1 bt 1989 Grands Echezeaux £1,050
2 bt 1990 Grands Echezeaux £1,650
1 bt 1991 Grands Echezeaux £950
1 mg 1994 Grands Echezeaux £1,450
1 bt 1996 Grands Echezeaux £990
5 bt 1999 Grands Echezeaux £1,595
1 bt 2000 Grands Echezeaux £900
3 bt 2001 Grands Echezeaux £900
2 bt 2002 Grands Echezeaux £895
1 bt 2005 Grands Echezeaux £1,250
6 bt 2006 Grands Echezeaux £800 owc
1 bt 2008 Grands Echezeaux £880
4 bt 2009 Grands Echezeaux £900
6 bt 2009 Grands Echezeaux £950 owc
15 bt 2010 Grands Echezeaux £900
8 bt 2011 Grands Echezeaux £850
6 bt 2012 Grands Echezeaux £825
7 bt 2013 Grands Echezeaux £850
3 bt 1964 La Tache £2,750
1 bt 1965 La Tache £1,250
1 bt 1967 La Tache £1,100
2 bt 1976 La Tache £1,485
2 bt 1978 La Tache £3,800
1 bt 1983 La Tache £1,650
2 bt 1985 La Tache £3,000
1 bt 1988 La Tache £1,900
1 bt 1989 La Tache £1,695
1 bt 1990 La Tache £3,800
2 bt 1995 La Tache £2,100
3 bt 1996 La Tache £2,100
4 bt 1997 La Tache £1,750
12 bt 1997 La Tache £1,750 owc
16 bt 1999 La Tache £3,800
2 bt 2000 La Tache £1,950
10 bt 2001 La Tache £1,850
2 bt 2001 La Tache £1,950
12 bt 2001 La Tache £2,100 owc
1 bt 2002 La Tache £2,200
6 bt 2002 La Tache £2,300 owc
4 bt 2003 La Tache £2,200
7 bt 2004 La Tache £1,800
2 mg 2004 La Tache £3,300
6 bt 2005 La Tache £3,100
3 bt 2006 La Tache £1,900 owc
3 bt 2006 La Tache £1,900
1 bt 2007 La Tache £1,700
3 bt 2008 La Tache £1,800
6 bt 2008 La Tache £1,800 owc
25 bt 2009 La Tache £2,200
3 bt 2009 La Tache £2,300 owc
9 bt 2010 La Tache £2,200
8 bt 2011 La Tache £1,750
13 bt 2012 La Tache £1,950
7 bt 2013 La Tache £1,850
1 bt 1989 Marc de Bourgogne £880
1 bt 1989 Marc de Bourgogne £880 owc
1 bt 1991 Marc de Bourgogne £850
1 bt 1992 Marc de Bourgogne £780
2 bt 1994 Marc de Bourgogne £760
1 bt 1995 Marc de Bourgogne £650
1 bt 1969 Montrachet £3,600
1 bt 1989 Montrachet £4,500
2 bt 1996 Montrachet £4,200
2 bt 1997 Montrachet £3,600
2 bt 1998 Montrachet £3,250
1 bt 1999 Montrachet £3,950
1 bt 2001 Montrachet £3,500
2 bt 2003 Montrachet £3,500
1 mg 2003 Montrachet £7,800
3 bt 2004 Montrachet £3,100 owc
2 bt 2006 Montrachet £3,600 owc
3 bt 2007 Montrachet £3,100 owc
1 bt 2009 Montrachet £3,700 owc
2 bt 2010 Montrachet £3,800
3 bt 2011 Montrachet £3,200 owc
1 bt 1959 Richebourg £2,600
3 bt 1964 Richebourg £1,500
1 bt 1969 Richebourg £1,450
1 bt 1971 Richebourg £2,200
1 bt 1978 Richebourg £2,100
2 bt 1981 Richebourg £980
1 bt 1985 Richebourg £2,100
1 bt 1988 Richebourg £1,350
2 bt 1990 Richebourg £2,600
1 bt 1992 Richebourg £840
1 bt 1993 Richebourg £1,100
1 bt 1994 Richebourg £950
1 bt 1995 Richebourg £1,200
14 bt 1996 Richebourg £1,200
2 bt 1997 Richebourg £1,200
7 bt 1999 Richebourg £2,600
3 bt 2000 Richebourg £1,350 owc
1 bt 2001 Richebourg £1,300
13 bt 2002 Richebourg £1,450
4 bt 2003 Richebourg £1,595
1 mg 2004 Richebourg £2,700
2 bt 2005 Richebourg £1,850
1 bt 2006 Richebourg £1,100
6 bt 2006 Richebourg £1,250 owc
6 bt 2007 Richebourg £1,100 owc
2 bt 2008 Richebourg £1,000
6 bt 2008 Richebourg £1,000 owc
6 bt 2009 Richebourg £1,150 owc
1 mg 2009 Richebourg £3,100
17 bt 2010 Richebourg £1,250
6 bt 2011 Richebourg £960
13 bt 2012 Richebourg £1,200
5 bt 2013 Richebourg £1,200
2 bt 1956 Romanee Conti £6,400
2 bt 1961 Romanee Conti £10,000
3 bt 1964 Romanee Conti £7,250
1 bt 1966 Romanee Conti £9,000
1 bt 1967 Romanee Conti £6,700
1 bt 1967 Romanee Conti £7,600
3 bt 1969 Romanee Conti £7,200
1 bt 1970 Romanee Conti £7,500
2 bt 1972 Romanee Conti £7,500
1 bt 1973 Romanee Conti £6,600
1 bt 1974 Romanee Conti £6,600
1 bt 1975 Romanee Conti £6,500
1 bt 1976 Romanee Conti £9,500
1 bt 1979 Romanee Conti £10,500
1 bt 1980 Romanee Conti £8,400
1 bt 1981 Romanee Conti £8,950
1 bt 1983 Romanee Conti £9,800
1 bt 1987 Romanee Conti £10,950
3 bt 1989 Romanee Conti £10,250
3 bt 1990 Romanee Conti £14,500
1 bt 1994 Romanee Conti £9,000
2 bt 1995 Romanee Conti £11,000
1 bt 1996 Romanee Conti £11,850
1 bt 1998 Romanee Conti £10,800
1 bt 2002 Romanee Conti £10,750
1 mg 2002 Romanee Conti £24,000
1 bt 2003 Romanee Conti £10,000
1 mg 2004 Romanee Conti £19,500
1 bt 2006 Romanee Conti £9,900
1 bt 2006 Romanee Conti £9,900 owc
4 bt 2007 Romanee Conti £9,600
3 bt 2007 Romanee Conti £9,625 owc
1 bt 2008 Romanee Conti £10,000
1 bt 2009 Romanee Conti £9,600 owc
3 bt 2009 Romanee Conti £9,900
1 bt 2010 Romanee Conti £9,900
3 bt 2012 Romanee Conti £9,850 owc
4 bt 2012 Romanee Conti £9,950
1 bt 2012 Romanee Conti £9,950 owc
1 bt 2013 Romanee Conti £9,500
1 bt 1970 Romanee St Vivant £920
1 bt 1982 Romanee St Vivant £650
2 bt 1986 Romanee St Vivant £950
1 bt 1988 Romanee St Vivant £850
2 bt 1990 Romanee St Vivant £1,450
1 bt 1991 Romanee St Vivant £1,150
1 bt 1992 Romanee St Vivant £925
1 mg 1994 Romanee St Vivant £1,800
1 bt 1995 Romanee St Vivant £980
1 bt 1996 Romanee St Vivant £1,150
2 bt 1998 Romanee St Vivant £1,000
1 bt 2001 Romanee St Vivant £980
3 bt 2002 Romanee St Vivant £980
15 bt 2003 Romanee St Vivant £1,150
3 bt 2004 Romanee St Vivant £895 owc
9 bt 2005 Romanee St Vivant £1,350
3 bt 2006 Romanee St Vivant £950
2 bt 2007 Romanee St Vivant £950
4 bt 2008 Romanee St Vivant £850
6 bt 2008 Romanee St Vivant £850 owc
14 bt 2009 Romanee St Vivant £1,000
18 bt 2009 Romanee St Vivant £1,000 owc
1 mg 2009 Romanee St Vivant £2,600 owc
4 bt 2010 Romanee St Vivant £1,100
2 bt 2011 Romanee St Vivant £875
9 bt 2011 Romanee St Vivant £875 owc
40 bt 2012 Romanee St Vivant £1,100
3 bt 2012 Romanee St Vivant £1,100 owc
30 bt 2013 Romanee St Vivant £1,200
2 bt 2006 Vosne Romanee - 1er Cru £720
1 bt 2009 Vosne Romanee - 1er Cru £720
6 bt 2009 Vosne Romanee - 1er Cru £770 owc

CLICK HERE for copy of offer in excel

All wines are offered ex London (U.K.), in GBP, per bottle or magnum. Assortments are offered per case of 12 unless stipulated otherwise. Most are under bond but some are duty paid. 



E&OE
 

Kind Regards,

Michael Raffety

Turville Valley Wines


 

Tel: (UK) 01494 868 818
Fax: (UK) 01494 866 680
 
Telephone: (+44) 01494 868 818 Fax:  (+44) 01494 866 680