Aug 28th, 2016
Brown & Vezeau force a playoff with Ziglo and Larocque
North Battleford, SK.  In the 18th playing of the Mixed Team Championship at the North Battleford GCC, the 2016 Champions are Kathy Ziglo and Ian Larocque.   

The duo returned to their winning ways however it required a one hole playoff victory over Kimberly Brown and Dennis Vezeau.  Kim and Dennis fired the round of the tournament with a score of 68 (-4) and moved into a tie after 36 holes.       

1st Flight and the medal winners:
  • Gold - Kathy Ziglo and Ian Larocque of Saskatoon
  • Silver - Kimberly Brown and Dennis Vezeau of Saskatoon 
  • Bronze - Andrea Ring and Martin Ring of Prince Albert 
  • Low Net - Cheryl Cook and Robert Cook of North Battleford

 

l-r Dennis Vezeau, Kimberly Brown, Ian Larocque, Kathy Ziglo, Andrea Ring, Martin Ring  

 

  2nd Flight
  • 1st - Paige Lawrence & Michael Cowan of Saskatoon
  • 2nd - Debra Duncan & Craig Adam of Regina
  • Low Net -Jamie Campbell & Terry Bernett of North Battleford
  • 1st - Danica Love & Greg Love of Regina
  • 2nd -Karen & Dave Marriott of Regina
  • Low Net - Joanne Sietz & Ray Strueby of Regina
FORMAT:
Each member of the team "should" try to get a ball into play from the teeing ground. Following tee shot, team members will exchange balls and play partner's ball until it is on the green.  
  • When two balls are on the green, the team will decide which ball to hole out with, and will play alternate strokes beginning with the player who did not play that ball onto the green. 
  • If there is only one ball on the green, the player who did not play the ball onto the green will begin putting and alternate strokes until the ball is holed.
  • REMEMBER: on the putting green, a player may not play 2 consecutive strokes. If the player does, the team is penalized 1 stroke, the ball must be replaced and the other partner must play the ball.  This error must be corrected prior to teeing off on the next hole, or in the case of the last hole, before the group leaves the putting green.  If the error is not corrected the team will be disqualified.
Day 2 and FINAL Results
1. x-Kathy Ziglo, Ian Larocque, *69-72-141 -3 
2. Kimberly Brown, Dennis Vezeau, *73-68-141 -3 
3. Martin Ring, Andrea Ring, *78-76-154 +10 
4. Brent Wotypka, Kathy Hopfner, *75-80-155 +11 
5. Carmen Giblett, Judy Giblett, *78-77-155 +11 
6. Brett Piero, Crystal Piero, *75-81-156 +12 
7. Daryl Donovan, Meghan Betnar, *80-77-157 +13 
8. Patty Hersikorn, John McCoshen, *74-83-157 +13 
9. David George, Janet George, *80-78-158 +14 
10. Cheryl Cook, Robert Cook, *79-80-159 +15 
11. Jeff Krafchuk, Pattie Krafchuk, *78-81-159 +15 
12. Rick Ledingham, Lisa Richardson, *78-81-159 +15 
13. Micheal Cowan, Paige Lawrence, *81-79-160 +16 
14. Bryce Bohun, Melanie Bohun, *79-81-160 +16 
15. LeeAnn Cunningham, Brian Silvester, *78-83-161 +17 
16. Leo McDougall, Pauline McDougall, *80-82-162 +18 
17. Dawn Bender, Earl Bender, *78-85-163 +19 
18. Cheryl Hartl, LLoyd Hartl, *81-83-164 +20 
19. Craig Adam, Debra Duncan, *85-79-164 +20 
20. Neil Lampitt, Sharon Lampitt, *81-83-164 +20 
21. Shelley Ruecker, Greg Vall, *81-85-166 +22 
22. Denise Hersikorn, Dale Pekrul, *84-83-167 +23 
23. Murray Westerlund, Judy Davis, *84-84-168 +24 
24. Sandra Zimmerman, Roland Marriott, *83-86-169 +25 
25. Barry Verhoeven, Irene Verhoeven, *86-83-169 +25 
26. Ivan Prosofsky, Leigh Anne Nelson, *86-84-170 +26 
27. Garry Flichel, Rita Flichel, *86-84-170 +26 
28. Lindsay Wudrick, Christine Evans, *80-90-170 +26 
29. Keely Tallon, Jonny Boxall, *87-84-171 +27 
30. Jim Allen, Liz Allen, *86-85-171 +27 
31. Trent Kachur, Terri Kachur, *86-86-172 +28 
32. Danica Love, Greg Love, *90-83-173 +29 
33. Troy Sack, Tracy Sack, *86-88-174 +30 
34. Dave Marriott, Karen Marriott, *87-89-176 +32 
35. Terry Burnett, Jamie Campbell, *86-90-176 +32 
36. Dan Decker, Suzanne Decker, *91-86-177 +33 
37. Keith Scherr, Paula Scherr, *88-90-178 +34 
38. Tim Sletten, Tracey Wiberg, *85-93-178 +34 
39. Bonnie Farkas, George Koteck, *96-84-180 +36 
40. Joanne Seitz, Ray Strueby, *90-90-180 +36 
41. Chris Pasterfield, Karen Pasterfield, *89-92-181 +37 
42. Delbert Betnar, Linda Betnar, *91-92-183 +39 
43. Rod Leniuk, Janine Leniuk, *92-91-183 +39 
44. Sandy Logan, Tom Cunningham, *91-93-184 +40 
45. Bob Meidl, Linda Meidl, *91-94-185 +41 
46. Donna Weber, Dwayne Weber, *93-92-185 +41 
47. Stewart Edelman, Jean Edelman, *93-93-186 +42 
48. Chuck Ruhr, Cindy James, *99-98-197 +53 
49. John McKechnie, Lois McKechnie, *105-96-201 +57 
50. John McCormick, Donna McCormick, *105-97-202 +58 
x-won in a playoff 

For complete details on the 18th Saskatchewan Mixed Team Championship, course and/or player statistics please click on the links below.      
Thank you to the members, Board of Directors, Volunteers and local sponsors of the  
North Battleford GCC for hosting the event.    
The venue is a must play for anyone's golf bucket list. 
Contact Golf Saskatchewan
For pictures  and video from the event please visit our:
  • Twitter feed @GolfSK,
  • like us on Facebook at Golf Saskatchewan (GS), or
  • visit our homepage
For complete information on the championship and the results please click below:
Dwayne Yachiw, Manager of Sport Development & Championships
Golf Saskatchewan | (306) 975-0850 | [email protected] | http://www.golfsaskatchewan.org | Twitter @GolfSK
510 Cynthia Street, Saskatoon, SK, Canada S7L 7K7